Banner for CensusTrail.com the place to find Lost or Missing Census and geneaolgy Information Subscriber
Login

 Home  | Contact Us  | Lost Census Records  | Reconstructed Censuses  | Glossary  | Frequently Asked Questions  | Statement of Purpose  | Abbreviations  | Search Names  | Subscribe  | News & Views  | Bibliography  | Free Search 

Population Entry Statistics (T-W)

YEAR White Population Except 1810-1820 Average Household Size Estimated Heads of Household Number of Entries Percent of Heads of Households
TENNESSEE
1770 800 5.7 140 1 0.7
1780 8,500 5.7 1,491 12 0.8
1790 35,691 5.7 6,262 1,161 18.5
1800 91,709 5.7 16,089 182 1.1
1810 261,727 5.7 45,917   0.0
1820 422,823 5.7 74,179   0.0
VERMONT
1770 9,975 5.7 1,750   0.0
1780 47,570 5.7 8,346   0.0
VIRGINIA
1610 350 5.7 61   0.0
1620 2,180 5.7 382   0.0
1630 2,450 5.7 430   0.0
1640 10,292 5.7 1,806   0.0
1650 18,326 5.7 3,215   0.0
1660 26,070 5.7 4,574   0.0
1670 33,309 5.7 5,844   0.0
1680 40,596 5.7 7,122   0.0
1690 43,701 5.7 7,667   0.0
1700 42,170 5.7 7,398   0.0
1710 55,163 5.7 9,678   0.0
1720 61,198 5.7 10,736   0.0
1730 84,000 5.7 14,737   0.0
1740 120,440 5.7 21,130   0.0
1750 129,581 5.7 22,734   0.0
1760 199,156 5.7 34,940   0.0
1770 259,411 5.7 45,511 180 0.4
1780 317,422 5.7 55,688   0.0
1790 442,117 5.7 77,564 2 0.0
1800 514,280 5.7 90,225   0.0
1810 877,683 5.7 153,979   0.0
1820 938,261 5.7 164,607   0.0
WEST VIRGINIA
1790 55,873 5.7 9,802   0.0
1800 78,592 5.7 13,788   0.0
1810 105,469 5.7 18,503   0.0