Banner for CensusTrail.com the place to find Lost or Missing Census and geneaolgy Information Subscriber
Login

 Home  | Contact Us  | Lost Census Records  | Reconstructed Censuses  | Glossary  | Frequently Asked Questions  | Statement of Purpose  | Abbreviations  | Search Names  | Subscribe  | News & Views  | Bibliography  | Free Search 

Population Entry Statistics (N)

YEAR White Population Except 1810-1820 Average Household Size Estimated Heads of Household Number of Entries Percent of Heads of Households
NEW HAMPSHIRE
1630 500 5.7 88   0.0
1640 1,025 5.7 180   0.0
1650 1,265 5.7 222   0.0
1660 1,505 5.7 264   0.0
1670 1,740 5.7 305   0.0
1680 1,972 5.7 346   0.0
1690 4,064 5.7 713   0.0
1700 4,828 5.7 847   0.0
1710 5,531 5.7 970   0.0
1720 9,205 5.7 1,615   0.0
1730 10,555 5.7 1,852   0.0
1740 22,756 5.7 3,992   0.0
1750 26,955 5.7 4,729   0.0
1760 38,493 5.7 6,753   0.0
1770 61,742 5.7 10,832   0.0
1780 87,261 5.7 15,309   0.0
NEW JERSEY
1670 940 5.7 165   0.0
1680 3,200 5.7 561   0.0
1690 7,550 5.7 1,325   0.0
1700 13,170 5.7 2,311   0.0
1710 18,540 5.7 3,253   0.0
1720 27,433 5.7 4,813   0.0
1730 34,502 5.7 6,053   0.0
1740 47,007 5.7 8,247 97 1.2
1750 66,039 5.7 11,586 643 5.5
1760 87,246 5.7 15,306 2,389 15.6
1770 109,211 5.7 19,160 808 4.2
1780 129,167 5.7 22,661 6,578 29.0
1790 169,954 5.7 29,816 10,570 35.5
1800 194,325 5.7 34,092 314 0.9
1810 245,562 5.7 43,081 501 1.2
1820 277,575 5.7 48,697 595 1.2
NEW YORK
1630 340 5.7 60   0.0
1640 1,698 5.7 298   0.0
1650 3,616 5.7 634   0.0
1660 4,336 5.7 761   0.0
1670 5,064 5.7 888   0.0
1680 8,630 5.7 1,514   0.0
1690 12,239 5.7 2,147   0.0
1700 16,851 5.7 2,956 819 27.7
1710 18,814 5.7 3,301   0.0
1720 31,179 5.7 5,470   0.0
1730 41,638 5.7 7,305   0.0
1740 54,669 5.7 9,591   0.0
1750 65,682 5.7 11,523   0.0
1760 100,798 5.7 17,684   0.0
1770 143,808 5.7 25,229   0.0
1780 189,487 5.7 33,243   0.0
NORTH CAROLINA
1660 980 5.7 172   0.0
1670 3,700 5.7 649   0.0
1680 5,220 5.7 916   0.0
1690 7,300 5.7 1,281   0.0
1700 10,305 5.7 1,808   0.0
1710 14,220 5.7 2,495   0.0
1720 18,270 5.7 3,205   0.0
1730 24,000 5.7 4,211   0.0
1740 40,760 5.7 7,151   0.0
1750 53,184 5.7 9,331   0.0
1760 76,888 5.7 13,489 786 5.8
1770 127,600 5.7 22,386 191 0.9
1780 179,133 5.7 31,427 2,700 8.6