Banner for CensusTrail.com the place to find Lost or Missing Census and geneaolgy Information Subscriber
Login

 Home  | Contact Us  | Lost Census Records  | Reconstructed Censuses  | Glossary  | Frequently Asked Questions  | Statement of Purpose  | Abbreviations  | Search Names  | Subscribe  | News & Views  | Bibliography  | Free Search 

Population Entry Statistics (M)

YEAR White Population Except 1810-1820 Average Household Size Estimated Heads of Household Number of Entries Percent of Heads of Households
MAINE
1630 400 5.7 70   0.0
1640 900 5.7 158   0.0
1650 1,000 5.7 175   0.0
1770 30,782 5.7 5,400   0.0
1780 48,675 5.7 8,539   0.0
MARYLAND
1640 563 5.7 99   0.0
1650 4,204 5.7 738   0.0
1660 7,668 5.7 1,345   0.0
1670 12,036 5.7 2,112   0.0
1680 16,293 5.7 2,858   0.0
1690 21,862 5.7 3,835   0.0
1700 26,377 5.7 4,628   0.0
1710 34,796 5.7 6,105   0.0
1720 53,634 5.7 9,409   0.0
1730 73,893 5.7 12,964   0.0
1740 92,062 5.7 16,151   0.0
1750 97,623 5.7 17,127   0.0
1760 113,263 5.7 19,871   0.0
1770 138,781 5.7 24,348   0.0
1780 164,959 5.7 28,940   0.0
MASSACHUSETTS
1620 102 5.7 18   0.0
1630 896 5.7 157   0.0
1640 9,802 5.7 1,720   0.0
1650 15,308 5.7 2,686   0.0
1660 21,640 5.7 3,796   0.0
1670 35,173 5.7 6,171   0.0
1680 45,982 5.7 8,067   0.0
1690 56,528 5.7 9,917   0.0
1700 55,141 5.7 9,674   0.0
1710 61,080 5.7 10,716   0.0
1720 88,858 5.7 15,589   0.0
1730 111,336 5.7 19,533   0.0
1740 148,578 5.7 26,066   0.0
1750 183,925 5.7 32,268   0.0
1760 217,734 5.7 38,199   0.0
1770 230,554 5.7 40,448   0.0
1780 263,805 5.7 46,282   0.0
MICHIGAN
1790 4000? 5.7 702 1 0.1
1800 4500? 5.7 789 794 100.6
1810 4,762 5.7 835 18 2.2
MISSISSIPPI
1790 5000? 5.7 877 1 0.1
1800 7,600 5.7 1,333 2,567 192.5
1810 31,306 5.7 5,492 1,061 19.3
MISSOURI
1750 1000? 5.7 175 1 0.6
1760 1200? 5.7 211 1 0.5
1770 1400? 5.7 246 1 0.4
1780 1600? 5.7 281 1 0.4
1790 1800? 5.7 316 12 3.8
1800 2000? 5.7 351 19 5.4
1810 19,783 5.7 3,471 5,057 145.7
1820 66,586 5.7 11,682 1,509 12.9