Banner for CensusTrail.com the place to find Lost or Missing Census and geneaolgy Information Subscriber
Login

 Home  | Contact Us  | Lost Census Records  | Reconstructed Censuses  | Glossary  | Frequently Asked Questions  | Statement of Purpose  | Abbreviations  | Search Names  | Subscribe  | News & Views  | Bibliography  | Free Search 

Population Entry Statistics (G-L)

YEAR White Population Except 1810-1820 Average Household Size Estimated Heads of Household Number of Entries Percent of Heads of Households
GEORGIA
1740 2,021 5.7 355   0.0
1750 4,200 5.7 737   0.0
1760 6,000 5.7 1,053   0.0
1770 12,750 5.7 2,237   0.0
1780 35,240 5.7 6,182 256 4.1
1790 52,886 5.7 9,278 3,717 40.1
1800 102,261 5.7 17,941   0.0
1810 252,433 5.7 44,286   0.0
ILLINOIS
1760 500? 5.7 88 3 3.4
1770 1000? 5.7 175 2 1.1
1780 1500? 5.7 263 233 88.5
1790 2000? 5.7 351 701 199.8
1800 2,275 5.7 399 713 178.6
1810 12,282 5.7 2,155 2,028 94.1
INDIANA
1780 1000? 5.7 175 2 1.1
1790 1500? 5.7 263 242 92.0
1800 5,641 5.7 990 76 7.7
1810 24,520 5.7 4,302 7,146 166.1
KENTUCKY
1770 13,200 5.7 2,316   0.0
1780 37,800 5.7 6,632   0.0
1790 61,133 5.7 10,725 3 0.0
1800 179,873 5.7 31,557 496 1.6
LOUISIANA
1800 50000? 5.7 8,772 495 5.6