Banner for CensusTrail.com the place to find Lost or Missing Census and geneaolgy Information Subscriber
Login

 Home  | Contact Us  | Lost Census Records  | Reconstructed Censuses  | Glossary  | Frequently Asked Questions  | Statement of Purpose  | Abbreviations  | Search Names  | Subscribe  | News & Views  | Bibliography  | Free Search 

Current Progress on Household entry as of 4/19/2006

Projects Completed
NUMBER OF ENTRIES COMPLETED BY DECENNIAL YEAR
YEAR WHITE POPULATION AVERAGE HOUSEHOLD SIZE ESTIMATED HEADS OF HOUSEHOLD NUMBER OF ENTRIES PERCENT OF HEADS OF HOUSEHOLDS
    ALABAMA    
1800 1250 5.7 219 253 115.4
1810 6422 5.7 1127 1,688 149.8
1820 85451 5.7 14991 3,913 26.1
      ARKANSAS    
1800 400? 5.7 70 3 4.3
1810 924 5.7 162 260 160.4
1820 12597 5.7 2210 1,933 87.5
      CONNECTICUT    
1640 1457 5.7 256 0 0.0
1650 4119 5.7 723 0 0.0
1660 7955 5.7 1396 0 0.0
1670 12568 5.7 2205 0 0.0
1680 17196 5.7 3017 0 0.0
1690 21445 5.7 3762 0 0.0
1700 25520 5.7 4477 0 0.0
1710 38700 5.7 6789 0 0.0
1720 57737 5.7 10129 0 0.0
1730 74040 5.7 12989 0 0.0
1740 86982 5.7 15260 0 0.0
1750 108270 5.7 18995 0 0.0
1760 138687 5.7 24331 0 0.0
1770 178183 5.7 31260 0 0.0
1780 200816 5.7 35231 0 0.0
      DELAWARE    
1650 170 5.7 30 0 0.0
1660 510 5.7 89 0 0.0
1670 660 5.7 116 0 0.0
1680 950 5.7 167 0 0.0
1690 1400 5.7 246 0 0.0
1700 2335 5.7 410 0 0.0
1710 3145 5.7 552 0 0.0
1720 4685 5.7 822 0 0.0
1730 8692 5.7 1525 0 0.0
1740 18835 5.7 3304 0 0.0
1750 27208 5.7 4773 0 0.0
1760 31517 5.7 5529 0 0.0
1770 33660 5.7 5905 0 0.0
1780 42389 5.7 7437 0 0.0
1790 46310 5.7 8125 1 0.0
      GEORGIA    
1740 2021 5.7 355 0 0.0
1750 4200 5.7 737 0 0.0
1760 6000 5.7 1053 0 0.0
1770 12750 5.7 2237 0 0.0
1780 35240 5.7 6182 256 4.1
1790 52886 5.7 9278 3,717 40.1
1800 102261 5.7 17941 0 0.0
1810 144450 5.7 25342 0 0.0
      ILLINOIS    
1760 500? 5.7 88 3 3.4
1770 1000? 5.7 175 2 1.1
1780 1500? 5.7 263 233 88.5
1790 2000? 5.7 351 701 199.8
1800 2275 5.7 399 713 178.6
1810 11501 5.7 2018 2,028 100.5
      INDIANA    
1780 1000? 5.7 175 2 1.1
1790 1500? 5.7 263 242 92.0
1800 5641 5.7 990 76 7.7
1810 23890 5.7 4191 7,146 170.5
      KENTUCKY    
1770 13200 5.7 2316 0 0.0
1780 37800 5.7 6632 0 0.0
1790 61133 5.7 10725 3 0.0
1800 179873 5.7 31557 496 1.6
      LOUISIANA    
1800 50000? 5.7 8772 495 5.6
      MAINE    
1630 400 5.7 70 0 0.0
1640 900 5.7 158 0 0.0
1650 1000 5.7 175 0 0.0
1770 30782 5.7 5400 0 0.0
1780 48675 5.7 8539 0 0.0
      MARYLAND    
1640 563 5.7 99 0 0.0
1650 4204 5.7 738 0 0.0
1660 7668 5.7 1345 0 0.0
1670 12036 5.7 2112 0 0.0
1680 16293 5.7 2858 0 0.0
1690 21862 5.7 3835 0 0.0
1700 26377 5.7 4628 0 0.0
1710 34796 5.7 6105 0 0.0
1720 53634 5.7 9409 0 0.0
1730 73893 5.7 12964 0 0.0
1740 92062 5.7 16151 0 0.0
1750 97623 5.7 17127 0 0.0
1760 113263 5.7 19871 0 0.0
1770 138781 5.7 24348 0 0.0
1780 164959 5.7 28940 0 0.0
      MASSACHUSETTS    
1620 102 5.7 18 0 0.0
1630 896 5.7 157 0 0.0
1640 9802 5.7 1720 0 0.0
1650 15308 5.7 2686 0 0.0
1660 21640 5.7 3796 0 0.0
1670 35173 5.7 6171 0 0.0
1680 45982 5.7 8067 0 0.0
1690 56528 5.7 9917 0 0.0
1700 55141 5.7 9674 0 0.0
1710 61080 5.7 10716 0 0.0
1720 88858 5.7 15589 0 0.0
1730 111336 5.7 19533 0 0.0
1740 148578 5.7 26066 0 0.0
1750 183925 5.7 32268 0 0.0
1760 217734 5.7 38199 0 0.0
1770 230554 5.7 40448 0 0.0
1780 263805 5.7 46282 0 0.0
      MICHIGAN    
1790 4000? 5.7 702 1 0.1
1800 4500? 5.7 789 794 100.6
1810 4618 5.7 810 1,353 167.0
      MISSISSIPPI    
1790 3000? 5.7 877 1 0.1
1800 4446 5.7 780 2,567 329.1
1810 16602 5.7 2913 1,061 36.4
      MISSOURI    
1750 1000? 5.7 175 1 0.6
1760 1200? 5.7 211 1 0.5
1770 1400? 5.7 246 1 0.4
1780 1600? 5.7 281 1 0.4
1790 1800? 5.7 316 12 3.8
1800 2000? 5.7 351 19 5.4
1810 16303 5.7 2860 5,057 176.8
1820 56017 5.7 9828 1,509 15.4
      NEW HAMPSHIRE    
1630 500 5.7 88 0 0.0
1640 1025 5.7 180 0 0.0
1650 1265 5.7 222 0 0.0
1660 1505 5.7 264 0 0.0
1670 1740 5.7 305 0 0.0
1680 1972 5.7 346 0 0.0
1690 4064 5.7 713 0 0.0
1700 4828 5.7 847 0 0.0
1710 5531 5.7 970 0 0.0
1720 9205 5.7 1615 0 0.0
1730 10555 5.7 1852 0 0.0
1740 22756 5.7 3992 0 0.0
1750 26955 5.7 4729 0 0.0
1760 38493 5.7 6753 0 0.0
1770 61742 5.7 10832 0 0.0
1780 87261 5.7 15309 0 0.0
      NEW JERSEY    
1670 940 5.7 165 0 0.0
1680 3200 5.7 561 0 0.0
1690 7550 5.7 1325 0 0.0
1700 13170 5.7 2311 0 0.0
1710 18540 5.7 3253 0 0.0
1720 27433 5.7 4813 0 0.0
1730 34502 5.7 6053 0 0.0
1740 47007 5.7 8247 97 1.2
1750 66039 5.7 11586 643 5.5
1760 87246 5.7 15306 2,389 15.6
1770 109211 5.7 19160 3,057 16.0
1780 129167 5.7 22661 10,499 46.3
1790 169954 5.7 29816 12,660 42.5
1800 194325 5.7 34092 21,544 63.2
1810 226868 5.7 39801 8,182 20.6
1820 257558 5.7 45186 5,637 12.5
      NEW YORK    
1630 340 5.7 60 0 0.0
1640 1698 5.7 298 0 0.0
1650 3616 5.7 634 0 0.0
1660 4336 5.7 761 39 5.1
1670 5064 5.7 888 119 13.4
1680 8630 5.7 1514 0 0.0
1690 12239 5.7 2147 669 31.2
1700 16851 5.7 2956 1,914 64.7
1710 18814 5.7 3301 67 2.0
1720 31179 5.7 5470 510 9.3
1730 41638 5.7 7305 22 0.3
1740 54669 5.7 9591 0 0.0
1750 65682 5.7 11523 0 0.0
1760 100798 5.7 17684 14 0.1
1770 143808 5.7 25229 59 0.2
1780 189487 5.7 33243 0 0.0
      NORTH CAROLINA    
1660 980 5.7 172 0 0.0
1670 3700 5.7 649 0 0.0
1680 5220 5.7 916 0 0.0
1690 7300 5.7 1281 0 0.0
1700 10305 5.7 1808 0 0.0
1710 14220 5.7 2495 0 0.0
1720 18270 5.7 3205 0 0.0
1730 24000 5.7 4211 0 0.0
1740 40760 5.7 7151 0 0.0
1750 53184 5.7 9331 0 0.0
1760 76888 5.7 13489 786 5.8
1770 127600 5.7 22386 191 0.9
1780 179133 5.7 31427 7,565 24.1
      OHIO    
1790 10000? 5.7 1754 217 12.4
1800 45365 5.7 7959 2,874 36.1
1810 228861 5.7 40151 908 2.3
      PENNSYLVANIA    
1680 655 5.7 115 0 0.0
1690 11180 5.7 1961 0 0.0
1700 17520 5.7 3074 0 0.0
1710 22875 5.7 4013 0 0.0
1720 28962 5.7 5081 0 0.0
1730 50466 5.7 8854 0 0.0
1740 83582 5.7 14664 0 0.0
1750 116794 5.7 20490 0 0.0
1760 179294 5.7 31455 0 0.0
1770 234296 5.7 41105 5,621 13.7
1780 319450 5.7 56044 0 0.0
      RHODE ISLAND    
1640 300 5.7 53 0 0.0
1650 760 5.7 133 0 0.0
1660 1474 5.7 259 0 0.0
1670 2040 5.7 358 0 0.0
1680 2842 5.7 499 0 0.0
1690 3974 5.7 697 0 0.0
1700 5594 5.7 981 0 0.0
1710 7198 5.7 1263 0 0.0
1720 11137 5.7 1954 0 0.0
1730 15302 5.7 2685 0 0.0
1740 22847 5.7 4008 0 0.0
1750 29879 5.7 5242 0 0.0
1760 42003 5.7 7369 0 0.0
1770 54435 5.7 9550 0 0.0
1780 50275 5.7 8820 0 0.0
      SOUTH CAROLINA    
1670 170 5.7 30 0 0.0
1680 1000 5.7 175 0 0.0
1690 2400 5.7 421 0 0.0
1700 3260 5.7 572 0 0.0
1710 6783 5.7 1190 0 0.0
1720 5048 5.7 886 840 94.8
1730 10000 5.7 1754 1,765 100.6
1740 15000 5.7 2632 2,160 82.1
1750 25000 5.7 4386 2,170 49.5
1760 36740 5.7 6446 2,624 40.7
1770 49066 5.7 8608 2,385 27.7
1780 83000 5.7 14561 13,444 92.3
      TENNESSEE    
1770 800 5.7 140 1 0.7
1780 8500 5.7 1491 12 0.8
1790 35691 5.7 6262 1,161 18.5
1800 91709 5.7 16089 429 2.7
1810 215875 5.7 37873 1,242 3.3
1820 339979 5.7 59645 1,162 1.9
      VERMONT    
1770 9975 5.7 1750 0 0.0
1780 47570 5.7 8346 0 0.0
0
      VIRGINIA    
1610 350 5.7 61 0 0.0
1620 2180 5.7 382 0 0.0
1630 2450 5.7 430 0 0.0
1640 10292 5.7 1806 0 0.0
1650 18326 5.7 3215 0 0.0
1660 26070 5.7 4574 0 0.0
1670 33309 5.7 5844 0 0.0
1680 40596 5.7 7122 0 0.0
1690 43701 5.7 7667 0 0.0
1700 42170 5.7 7398 0 0.0
1710 55163 5.7 9678 0 0.0
1720 61198 5.7 10736 0 0.0
1730 84000 5.7 14737 0 0.0
1740 120440 5.7 21130 0 0.0
1750 129581 5.7 22734 0 0.0
1760 199156 5.7 34940 0 0.0
1770 259411 5.7 45511 180 0.4
1780 317422 5.7 55688 2,552 4.6
1790 442117 5.7 77564 2,682 3.5
1800 447780 5.7 78558 3,788 4.7
1810 463893 5.7 81385 0 0.0
      WEST VIRGINIA    
1790 55873 5.7 9802 0 0.0
1800 70894 5.7 12438 0 0.0
1810 93355 5.7 16378 0 0.0
TOTAL 13211274 5.7 2317767 161,419 7.0
Other entries not listed above 4,153
1610-1780 data was obtained from Historical Statistics of the United States,
Colonial Times to 1957 , pp. 13, 756. The numbers for 1810-1820 include African-Americans.
1790 data was obtained from A Century of Population Growth, p. 47
1800 data was obtained from A Century of Population Growth, p. 90
Average household size was obtained from A Century of Population Growth , p. 96
1810 to 1820 and some 1800 data was obtained from:
U. S. Department of Commerce, U. S. Census Bureau, Index of
/population/documentation/twps0056 at
http://www.census.gov/population/documentation/twps0056/